Queensland woman charged over alleged demerit-points fraud scheme
Queensland Police have charged a 27-year-old woman over an alleged scheme to take demerit points and fines for other drivers in exchange for payment.
Analysis for Australian automotive retail · Editorial standards
Government data · Victoria
Monthly new registrations, not vehicle sales or total fleet size. Explore the available source dimensions below.
| Registration month | Registrations |
|---|---|
| March 2026 | 29462 |
| April 2026 | 24859 |
| May 2026 | 29300 |
| June 2026 | 36086 |
| July 2026 | 28928 |
| August 2026 | 27847 |
| Makes | Registrations |
|---|---|
| TOYOTA | 22678 |
| B Y D | 16438 |
| FORD | 11599 |
| KIA | 10584 |
| MAZDA | 9460 |
| TESLA | 9437 |
| HYNDAI | 9407 |
| CHERY | 8130 |
| M G | 5473 |
| GEELY | 4986 |
| MERC B | 4785 |
| ISUZU | 4484 |
| HAVAL | 4146 |
| B M W | 4106 |
| MITSUB | 3994 |
| G WALL | 3952 |
| JAECOO | 3938 |
| NISSAN | 3878 |
| HONDA | 3263 |
| SUBARU | 3018 |
| ZEEKR | 2706 |
| VOLKS | 2608 |
| LEXUS | 1632 |
| SUZUKI | 1436 |
| LDV | 1427 |
| AUDI | 1377 |
| VOLVO | 1228 |
| L ROV | 1024 |
| CFMOTO | 950 |
| SKODA | 817 |
| MINI | 810 |
| YAMAHA | 756 |
| GAC | 681 |
| REN | 596 |
| PORSCH | 522 |
| KAWASA | 462 |
| H DAV | 437 |
| CHEV | 407 |
| DENZA | 401 |
| KGM | 378 |
| AION | 365 |
| FUSO | 340 |
| HINO | 324 |
| LEAPM | 320 |
| POLEST | 301 |
| MAHIND | 297 |
| K T M | 286 |
| R ENF | 258 |
| FIAT | 253 |
| FOTON | 240 |
| CUPRA | 234 |
| UBCO | 232 |
| RAM | 227 |
| KENWTH | 214 |
| DEEPAL | 208 |
| TRIUM | 199 |
| SSANGY | 189 |
| PEUG | 148 |
| J DEER | 135 |
| IVECO | 131 |
| KUBOTA | 131 |
| SCANIA | 130 |
| U D | 127 |
| XPENG | 123 |
| SINO | 121 |
| GENSIS | 108 |
| ALFA R | 91 |
| INEOS | 91 |
| DUCATI | 81 |
| INDIAN | 80 |
| JEEP | 74 |
| POLARI | 74 |
| BETA | 71 |
| HSQVRN | 65 |
| OMODA | 65 |
| CAD | 60 |
| J C B | 58 |
| FARIZO | 53 |
| MACK | 52 |
| SHERCO | 51 |
| MASS F | 49 |
| JAC | 48 |
| VESPA | 48 |
| CAN AM | 42 |
| SYM | 38 |
| MANITO | 36 |
| FENDT | 35 |
| BOBCAT | 34 |
| DAF | 34 |
| KYMCO | 34 |
| CASE | 32 |
| G M C | 29 |
| M A N | 29 |
| APRILI | 28 |
| STARK | 28 |
| KIOTI | 27 |
| N HOLL | 25 |
| SURRON | 23 |
| GASGAS | 21 |
| RIEJU | 20 |
| MASER | 19 |
| ASTON | 18 |
| CATPLR | 18 |
| ROYAL | 17 |
| SEGWAY | 17 |
| TAKECH | 17 |
| KOMATS | 16 |
| ABARTH | 14 |
| BENDA | 14 |
| BENT | 14 |
| IM | 14 |
| VALTRA | 14 |
| B S A | 13 |
| F LINE | 12 |
| FAW | 12 |
| LAMB G | 12 |
| FERRAR | 11 |
| FONZI | 11 |
| KTM | 11 |
| DEUTZ | 10 |
| HYSTER | 10 |
| AJP | 9 |
| D EAGL | 9 |
| ENFORC | 9 |
| FORTH | 9 |
| SKIDOO | 9 |
| HOLAND | 8 |
| LAMBR | 8 |
| LINDE | 8 |
| LOVOL | 8 |
| MACDON | 8 |
| ROLLS | 8 |
| SMART | 8 |
| YUTONG | 8 |
| AVATR | 7 |
| HANGCH | 7 |
| HUSQVA | 7 |
| R ROV | 7 |
| TERBER | 7 |
| CLAAS | 6 |
| CROWN | 6 |
| LIEBHR | 6 |
| M GUZZ | 6 |
| MAGNI | 6 |
| MERLO | 6 |
| ZERO | 6 |
| AGRIFC | 5 |
| CLARK | 5 |
| CUSHMN | 5 |
| E VOLV | 5 |
| FL TOY | 5 |
| FLFORD | 5 |
| HAKO | 5 |
| HAMM | 5 |
| HANDYM | 5 |
| KYBURZ | 5 |
| TORO | 5 |
| ACTIVE | 4 |
| AMMANN | 4 |
| ARB | 4 |
| ASV | 4 |
| AVANT | 4 |
| B C I | 4 |
| BUCHER | 4 |
| CHANGA | 4 |
| DODGE | 4 |
| E CAR | 4 |
| GMSV | 4 |
| HELI | 4 |
| HITACH | 4 |
| J L G | 4 |
| KOBELC | 4 |
| LANDIN | 4 |
| MOFFET | 4 |
| SANY | 4 |
| UNSPEC | 4 |
| W STAR | 4 |
| ANTONI | 3 |
| AUSA | 3 |
| EP | 3 |
| FTN | 3 |
| GROVE | 3 |
| HOLDEN | 3 |
| INDCON | 3 |
| K LONG | 3 |
| L BOSS | 3 |
| LOTUS | 3 |
| LUIGON | 3 |
| MV AGU | 3 |
| TATA | 3 |
| TGB | 3 |
| TRAKKA | 3 |
| TRIDEN | 3 |
| UNITED | 3 |
| WACKER | 3 |
| AGRISC | 2 |
| ARBTOY | 2 |
| AVIDA | 2 |
| C MILL | 2 |
| CHANGJ | 2 |
| CROPLN | 2 |
| ENFLD | 2 |
| FUERZA | 2 |
| GAIUS | 2 |
| GLDACR | 2 |
| GMC | 2 |
| GOLDAC | 2 |
| GOLFLI | 2 |
| HDRIVE | 2 |
| KAERCH | 2 |
| KASBHR | 2 |
| LEKI | 2 |
| LIUGON | 2 |
| LOADMC | 2 |
| MATHEU | 2 |
| MC LRN | 2 |
| MCCOR | 2 |
| MULTIH | 2 |
| O M C | 2 |
| ROSENB | 2 |
| ROYEN | 2 |
| SAKAI | 2 |
| SAVIC | 2 |
| TENANT | 2 |
| TM | 2 |
| TOMCAT | 2 |
| W NEUS | 2 |
| XCMG | 2 |
| YANMAR | 2 |
| ACE | 1 |
| ACM | 1 |
| AGPRO | 1 |
| AGRALE | 1 |
| ARCTIC | 1 |
| B M C | 1 |
| BAOLI | 1 |
| BENZNA | 1 |
| BOMAG | 1 |
| BRAAAP | 1 |
| BRP | 1 |
| BUICK | 1 |
| C FIRE | 1 |
| CHRYS | 1 |
| CLUB C | 1 |
| COMAC | 1 |
| CROSS | 1 |
| DAEWOO | 1 |
| DEVELO | 1 |
| EL M | 1 |
| EMUFIA | 1 |
| ENFLY | 1 |
| FANTIC | 1 |
| FARESI | 1 |
| FL VLK | 1 |
| FRANNA | 1 |
| G DRGN | 1 |
| GRACO | 1 |
| H MADE | 1 |
| HARDI | 1 |
| HERROD | 1 |
| HIDROM | 1 |
| HIGER | 1 |
| HUMMA | 1 |
| HUSBRG | 1 |
| HUST | 1 |
| HYDREM | 1 |
| JACOB | 1 |
| KAISER | 1 |
| LEY | 1 |
| LIFTSM | 1 |
| LIUGNG | 1 |
| LOVLLS | 1 |
| LSFORD | 1 |
| MC DNG | 1 |
| MC HDR | 1 |
| MULONE | 1 |
| NICHIY | 1 |
| ODES | 1 |
| PEDDER | 1 |
| PIAGGI | 1 |
| RLIANT | 1 |
| SHANG | 1 |
| TEEBRO | 1 |
| TEREX | 1 |
| TURFMN | 1 |
| U LOAD | 1 |
| U R | 1 |
| VICTRY | 1 |
| VULCAN | 1 |
| WALKER | 1 |
| YALE | 1 |
| Z LION | 1 |
| ZEHOO | 1 |
| ZETOR | 1 |
| ZHEJNG | 1 |
| ZHONGT | 1 |
September 2026 is awaiting publication. No estimate or zero is substituted.
Latest stories
1–20 of 50 storiesQueensland Police have charged a 27-year-old woman over an alleged scheme to take demerit points and fines for other drivers in exchange for payment.
Battery-electric vehicles reached about a quarter of Australian new-car sales in August 2026, with monthly BEV sales also reported to have outpaced petrol cars for the first time.
Australia’s EV market has hit a new high, while BYD’s sub-$20,000 Atto 1 price cut has sharpened the fight for entry-level buyers.
Ford has confirmed the Bronco Basecamp for Australia and New Zealand, with the electrified SUV targeted to arrive in 2027, although local pricing and final specification are still unconfirmed.
GWM has confirmed an all-new 3.0-litre turbo-diesel for the Cannon Alpha and Tank 500 in Australia, with local arrivals described as expected from mid-September 2026.
The 1976 Holden Zeus Dominator has been reported as the Australian round winner of the 2026 Hot Wheels Legends Tour, sending the custom build into the next stage of the competition.
Nissan has moved the Australian Qashqai to an e-POWER-only hybrid line-up, with independent reporting pointing to a March 2026 on-sale window and a higher-priced entry grade.
Volkswagen has unveiled the ID.3 GTI, an electric hot hatch that the company says is its first rear-wheel-drive GTI and most powerful series-production example so far.
Australian history and buyer guides show the Nissan 200SX/Silvia S15 is now an ageing modern classic, with condition and originality doing most of the work in the used market.
The Driven’s 18 September 2026 analysis of New South Wales LGA registrations says regional areas were generating the strongest BEV growth within that state, led by Kempsey.
Fortescue Zero has announced plans to acquire the Penske Autosport Formula E operation and enter the ABB FIA Formula E World Championship from the 2026/27 season, pending approvals.
MTAA has called for automotive trades to be given higher priority in skilled migration settings, citing shortages in key workshop roles and the Draft Core Skills Occupation List process.
BYD’s Sealion 7 has been added to Amber Electric’s Australian vehicle-to-grid trial, with the program now reported to have scaled well beyond its original pilot stage.
Geely’s Australian 2027 model push is being reported to include the Monjaro EM-i, the Emgrand L EM-i and a larger off-road SUV, but some local details remain unconfirmed.
MG has detailed the U9 EV for Australia, but the reported EV price remains unconfirmed in the September coverage.
Fleet Auto News has profiled Peter Carcary’s use of an IVECO S-Way AS 550 for interstate horse transport, but local pricing and wider market effects are not confirmed.
The latest from automotive publishers, collected by ADME. Follow each headline to its original source.
The C10 is set to gain new hardware and related software without a full facelift, but Leapmotor hasn't confirmed whether the update will reach Australia.
DingGo has launched MotorClaimPro, a new AI-powered platform designed to help insurers, claims administrators and large motor fleets manage complex third-party claims while reducing financial leakage…
Matt's channel - https://www.youtube.com/@therightcar Matt's full Honda Prelude review - https://www.youtube.com/watch?v=Jvh8oQX9Zr8 Adam's Prelude vlog (More ReDriven) -…
Australians may not have a huge appetite for ultra-expensive SUVs, but the Defender OCTA offers more than just vanity. Here's why.
Ford wants to double its coverage of the Australian market over the next three years with an influx of new models.
A P-plater has copped an earful for having a mouthful behind the wheel, receiving a stern lecture for not properly controlling his vehicle.
The Lexus LS limousine has received updates aimed at improving its dynamics, with a panoramic sunroof also joining the feature list.
After a 25-year break, the Honda Prelude is hitting the tarmac once again, but with a big difference. This time it’s a hybrid. Read Full Story Here:…
Visit https://www.ford.com.au/suv/bronco/ to register your interest in Bronco Basecamp, arriving in Australia in 2027. A super hybrid powertrain built for greater range, so you can stay out longer.…
Forthing, the latest Chinese brand to arrive in Australia, is promising to quadruple its model range over the next 18 months, with an affordable EREV/EV people mover the next cab off the rank.
The boss of newcomer brand Forthing is backing extended-range hybrid technology for Australia, describing it as "perfect" for those interested in EVs but held back by range anxiety.
Geely has confirmed its Emgrand L EM-i plug-in hybrid sedan will go on sale in Australia in the first half The post Another challenger for Toyota Camry: Geely Emgrand L EM-i PHEV confirmed for…
Feed checked 19 Sept, 9:07 am · Checked hourly.